Top Travel Places

List of the most popular travel destinations around the world according to our users. Includes comments & reviews. Have you been abroad lately? Share you story here.

1. United States - 4301 visits to 1622 cities. 1043 comments
2. Germany - 2371 visits to 232 cities. 539 comments
3. United Kingdom - 2032 visits to 250 cities. 497 comments
4. Italy - 2007 visits to 189 cities. 471 comments
5. France - 1842 visits to 175 cities. 420 comments
6. India - 1748 visits to 337 cities. 485 comments
7. Spain - 1645 visits to 128 cities. 404 comments
8. Turkey - 1559 visits to 65 cities. 332 comments
9. Russia - 1450 visits to 218 cities. 331 comments
10. Greece - 1217 visits to 67 cities. 246 comments
11. United Arab Emirates - 1098 visits to 8 cities. 255 comments
12. Egypt - 1040 visits to 81 cities. 247 comments
13. Netherlands - 1008 visits to 115 cities. 218 comments
14. Canada - 979 visits to 308 cities. 249 comments
15. Ukraine - 937 visits to 67 cities. 197 comments
16. Czech Republic - 901 visits to 68 cities. 217 comments
17. Sweden - 878 visits to 54 cities. 200 comments
18. Thailand - 849 visits to 65 cities. 198 comments
19. Poland - 766 visits to 89 cities. 153 comments
20. Iran - 761 visits to 81 cities. 127 comments
21. Austria - 731 visits to 45 cities. 152 comments
22. South Africa - 729 visits to 80 cities. 257 comments
23. Australia - 715 visits to 61 cities. 220 comments
24. Cyprus - 683 visits to 17 cities. 141 comments
25. Belgium - 683 visits to 97 cities. 136 comments
26. Finland - 677 visits to 64 cities. 162 comments
27. China - 664 visits to 119 cities. 167 comments
28. Norway - 618 visits to 71 cities. 142 comments
29. Switzerland - 606 visits to 65 cities. 121 comments
30. Israel - 513 visits to 54 cities. 120 comments
31. Hungary - 493 visits to 39 cities. 106 comments
32. Bulgaria - 487 visits to 35 cities. 127 comments
33. Denmark - 473 visits to 80 cities. 99 comments
34. Qatar - 440 visits to 8 cities. 107 comments
35. Mexico - 419 visits to 94 cities. 107 comments
36. Latvia - 418 visits to 25 cities. 80 comments
37. Ireland - 413 visits to 50 cities. 108 comments
38. Malaysia - 376 visits to 50 cities. 102 comments
39. Lithuania - 365 visits to 38 cities. 75 comments
40. Nigeria - 365 visits to 55 cities. 148 comments
41. Kenya - 359 visits to 30 cities. 114 comments
42. Portugal - 350 visits to 60 cities. 77 comments
43. Pakistan - 348 visits to 60 cities. 92 comments
44. Croatia - 327 visits to 32 cities. 69 comments
45. Estonia - 308 visits to 32 cities. 61 comments
46. Romania - 284 visits to 64 cities. 70 comments
47. Philippines - 284 visits to 44 cities. 87 comments
48. Indonesia - 277 visits to 58 cities. 66 comments
49. Brazil - 271 visits to 79 cities. 70 comments
50. Japan - 267 visits to 89 cities. 77 comments
51. Tunisia - 255 visits to 35 cities. 70 comments
52. New Zealand - 250 visits to 41 cities. 84 comments
53. Singapore - 249 visits to 1 cities. 59 comments
54. Malta - 246 visits to 27 cities. 52 comments
55. Kuwait - 232 visits to 26 cities. 59 comments
56. Belarus - 231 visits to 23 cities. 49 comments
57. Hong Kong - 225 visits to 53 cities. 56 comments
58. Morocco - 224 visits to 26 cities. 57 comments
59. Sri Lanka - 216 visits to 45 cities. 53 comments
60. Georgia - 191 visits to 12 cities. 34 comments
61. Slovakia - 182 visits to 35 cities. 34 comments
62. Bahrain - 174 visits to 7 cities. 41 comments
63. South Korea - 170 visits to 31 cities. 46 comments
64. Iceland - 169 visits to 23 cities. 66 comments
65. Iraq - 164 visits to 19 cities. 58 comments
66. Saudi Arabia - 158 visits to 21 cities. 44 comments
67. Azerbaijan - 156 visits to 15 cities. 32 comments
68. Dominican Republic - 153 visits to 17 cities. 40 comments
69. Kazakhstan - 153 visits to 22 cities. 40 comments
70. Bangladesh - 146 visits to 26 cities. 47 comments
71. Oman - 144 visits to 18 cities. 32 comments
72. Vietnam - 143 visits to 17 cities. 34 comments
73. Luxembourg - 137 visits to 21 cities. 21 comments
74. Slovenia - 132 visits to 30 cities. 23 comments
75. Argentina - 132 visits to 23 cities. 32 comments
76. Cuba - 129 visits to 26 cities. 35 comments
77. Lebanon - 127 visits to 12 cities. 28 comments
78. Jordan - 125 visits to 13 cities. 25 comments
79. Nepal - 123 visits to 15 cities. 47 comments
80. Ghana - 123 visits to 20 cities. 39 comments
81. Monaco - 122 visits to 2 cities. 15 comments
82. Afghanistan - 117 visits to 26 cities. 41 comments
83. Bahamas - 115 visits to 17 cities. 26 comments
84. Tanzania - 101 visits to 14 cities. 39 comments
85. Jamaica - 98 visits to 14 cities. 32 comments
86. Bosnia and Herzegovina - 96 visits to 30 cities. 18 comments
87. Serbia - 96 visits to 24 cities. 26 comments
88. Syria - 93 visits to 13 cities. 25 comments
89. Uganda - 85 visits to 17 cities. 36 comments
90. Uzbekistan - 81 visits to 15 cities. 13 comments
91. Armenia - 81 visits to 12 cities. 15 comments
92. Namibia - 80 visits to 17 cities. 26 comments
93. Botswana - 79 visits to 26 cities. 30 comments
94. Mauritius - 76 visits to 23 cities. 24 comments
95. Albania - 76 visits to 21 cities. 11 comments
96. Costa Rica - 75 visits to 15 cities. 23 comments
97. Algeria - 74 visits to 42 cities. 17 comments
98. Moldova - 74 visits to 10 cities. 22 comments
99. Papua New Guinea - 74 visits to 14 cities. 43 comments
100. Chile - 74 visits to 20 cities. 21 comments
101. Colombia - 72 visits to 16 cities. 18 comments
102. Peru - 70 visits to 10 cities. 23 comments
103. Zimbabwe - 68 visits to 12 cities. 16 comments
104. Ethiopia - 67 visits to 17 cities. 33 comments
105. Cambodia - 67 visits to 6 cities. 12 comments
106. Taiwan - 64 visits to 14 cities. 9 comments
107. Maldives - 63 visits to 28 cities. 19 comments
108. Puerto Rico - 58 visits to 11 cities. 14 comments
109. Barbados - 58 visits to 9 cities. 15 comments
110. Sudan - 58 visits to 15 cities. 20 comments
111. Panama - 56 visits to 10 cities. 23 comments
112. Cayman Islands - 55 visits to 7 cities. 10 comments
113. Aruba - 54 visits to 2 cities. 11 comments
114. Libya - 54 visits to 12 cities. 17 comments
115. Venezuela - 54 visits to 16 cities. 17 comments
116. Andorra - 53 visits to 7 cities. 13 comments
117. Netherlands Antilles - 52 visits to 5 cities. 15 comments
118. Bermuda - 51 visits to 2 cities. 16 comments
119. Vatican - 49 visits to 1 cities. 8 comments
120. Mozambique - 47 visits to 12 cities. 17 comments
121. Gibraltar - 45 visits to 1 cities. 6 comments
122. Malawi - 45 visits to 12 cities. 16 comments
123. Honduras - 43 visits to 12 cities. 16 comments
124. Myanmar - 43 visits to 10 cities. 7 comments
125. Ecuador - 42 visits to 10 cities. 8 comments
126. Zambia - 42 visits to 10 cities. 18 comments
127. Trinidad and Tobago - 41 visits to 13 cities. 10 comments
128. Kyrgyzstan - 41 visits to 6 cities. 12 comments
129. Guam - 39 visits to 11 cities. 13 comments
130. Virgin Islands, U.S. - 38 visits to 8 cities. 6 comments
131. Lesotho - 37 visits to 9 cities. 18 comments
132. Montenegro - 37 visits to 4 cities. 9 comments
133. Yemen - 36 visits to 7 cities. 15 comments
134. Macedonia - 36 visits to 9 cities. 3 comments
135. Fiji - 35 visits to 10 cities. 10 comments
136. Seychelles - 34 visits to 5 cities. 12 comments
137. Gambia - 34 visits to 8 cities. 11 comments
138. Liberia - 33 visits to 8 cities. 12 comments
139. Cameroon - 32 visits to 9 cities. 17 comments
140. Palestine - 32 visits to 11 cities. 11 comments
141. Belize - 32 visits to 6 cities. 15 comments
142. Rwanda - 32 visits to 7 cities. 15 comments
143. Congo, the Democratic Republic of - 31 visits to 10 cities. 12 comments
144. Mongolia - 31 visits to 4 cities. 10 comments
145. Greenland - 27 visits to 14 cities. 7 comments
146. Tajikistan - 27 visits to 6 cities. 7 comments
147. Yugoslavia - 26 visits to 14 cities. 4 comments
148. Angola - 26 visits to 10 cities. 9 comments
149. American Samoa - 25 visits to 7 cities. 5 comments
150. Senegal - 25 visits to 5 cities. 9 comments
151. Sierra Leone - 24 visits to 4 cities. 11 comments
152. Liechtenstein - 23 visits to 3 cities. 3 comments
153. Laos - 22 visits to 2 cities. 4 comments
154. Swaziland - 22 visits to 11 cities. 5 comments
155. Bolivia - 22 visits to 8 cities. 5 comments
156. Cape Verde - 22 visits to 9 cities. 3 comments
157. Anguilla - 21 visits to 2 cities. 9 comments
158. Guatemala - 21 visits to 10 cities. 8 comments
159. Côte d'Ivoire - 21 visits to 2 cities. 10 comments
160. Faroe Islands - 21 visits to 6 cities. 3 comments
161. Benin - 19 visits to 4 cities. 4 comments
162. Haiti - 19 visits to 7 cities. 4 comments
163. Virgin Islands, British - 18 visits to 4 cities. 6 comments
164. Uruguay - 17 visits to 7 cities. 4 comments
165. Somalia - 17 visits to 7 cities. 6 comments
166. Martinique - 17 visits to 5 cities. 2 comments
167. Antigua and Barbuda - 16 visits to 5 cities. 6 comments
168. San Marino - 16 visits to 3 cities. 2 comments
169. Turkmenistan - 16 visits to 4 cities. 2 comments
170. French Polynesia - 15 visits to 6 cities. 5 comments
171. Suriname - 15 visits to 3 cities. 4 comments
172. Madagascar - 14 visits to 6 cities. 4 comments
173. Brunei - 14 visits to 4 cities. 5 comments
174. El Salvador - 13 visits to 6 cities. 3 comments
175. Djibouti - 13 visits to 2 cities. 6 comments
176. Saint Lucia - 12 visits to 5 cities. 3 comments
177. Antarctica - 12 visits to 10 cities. 6 comments
178. Isle of Man - 11 visits to 4 cities. 1 comments
179. Guinea - 11 visits to 4 cities. no comments
180. Guadeloupe - 11 visits to 7 cities. 3 comments
181. Gabon Republic - 10 visits to 2 cities. no comments
182. Saint Kitts and Nevis - 10 visits to 3 cities. 4 comments
183. Dominica - 10 visits to 7 cities. 5 comments
184. Burundi - 9 visits to 1 cities. 2 comments
185. Congo - 9 visits to 2 cities. 4 comments
186. New Caledonia - 9 visits to 1 cities. no comments
187. Grenada - 9 visits to 3 cities. 4 comments
188. Guyana - 9 visits to 5 cities. 3 comments
189. Turks and Caicos Islands - 9 visits to 2 cities. 3 comments
190. Mali - 8 visits to 3 cities. 4 comments
191. Reunion - 8 visits to 5 cities. no comments
192. Bhutan - 8 visits to 4 cities. 1 comments
193. Macau - 8 visits to 2 cities. no comments
194. Eritrea - 8 visits to 4 cities. no comments
195. Nicaragua - 8 visits to 3 cities. 4 comments
196. Falkland Islands - 7 visits to 3 cities. 2 comments
197. Burkina Faso - 7 visits to 3 cities. 1 comments
198. Cook Islands - 7 visits to 5 cities. 2 comments
199. Togo - 6 visits to 1 cities. 3 comments
200. North Korea - 6 visits to 3 cities. 1 comments
201. Niger - 6 visits to 3 cities. no comments
202. Marshall Islands - 6 visits to 3 cities. 4 comments
203. French Guiana - 6 visits to 5 cities. no comments
204. Paraguay - 6 visits to 3 cities. no comments
205. Mauritania - 6 visits to 3 cities. 2 comments
206. East Timor - 6 visits to 2 cities. 2 comments
207. Central African Republic - 5 visits to 3 cities. 2 comments
208. Saint Vincent and the Grenadines - 5 visits to 3 cities. 1 comments
209. Micronesia, Federated States of - 5 visits to 4 cities. 1 comments
210. Chad - 5 visits to 2 cities. 3 comments
211. Equatorial Guinea - 5 visits to 2 cities. 1 comments
212. Comoros - 3 visits to 2 cities. 1 comments
213. Vanuatu - 3 visits to 1 cities. 2 comments
214. Guinea-Bissau - 3 visits to 2 cities. 2 comments
215. Northern Mariana Islands - 3 visits to 1 cities. 2 comments
216. Saint Pierre and Miquelon - 1 visits to 1 cities. 1 comments
217. Solomon Islands - 1 visits to 1 cities. no comments
218. Sao Tome and Principe - 1 visits to 1 cities. no comments
219. Nauru - 1 visits to 1 cities. no comments
220. Samoa - 1 visits to 1 cities. 1 comments
221. Palau - 1 visits to 1 cities. 1 comments
222. Tonga - 1 visits to 1 cities. 1 comments
223. Saint Helena - 1 visits to 1 cities. no comments
224. Mayotte - 1 visits to 1 cities. 1 comments
225. Kiribati - 1 visits to 1 cities. 1 comments
Member sign in
Email:
Password:
Forgot your password?
Not a member? Sign up for free